Kerala Lottery Jackpots & Prize Structure
Kerala State Lotteries offer some of India's largest government-run lottery prizes. Compare jackpot amounts across all 7 weekly schemes and 6 seasonal bumper lotteries to find the best value for your ticket. Already have a ticket? Check your ticket on Lottoz instantly.
Weekly Lottery Prize Comparison
All weekly lottery tickets cost ₹50 each. Prize amounts shown are the standard published amounts and may vary slightly between draws.
| Lottery | Day | 1st Prize | 2nd Prize | 3rd Prize | Consolation |
|---|---|---|---|---|---|
| Karunya (KR) | Saturday | ₹1 Crore | ₹30 Lakhs | ₹5 Lakhs | ₹5,000 |
| Karunya Plus (KN) | Thursday | ₹1 Crore | ₹30 Lakhs | ₹5 Lakhs | ₹5,000 |
| Sthree Sakthi (SS) | Tuesday | ₹1 Crore | ₹30 Lakhs | ₹5 Lakhs | ₹5,000 |
| Suvarna Keralam (SK) | Friday | ₹1 Crore | ₹30 Lakhs | ₹5 Lakhs | ₹5,000 |
| Bhagyathara (BT) | Monday | ₹1 Crore | ₹30 Lakhs | ₹5 Lakhs | ₹5,000 |
| Dhanalekshmi (DL) | Wednesday | ₹1 Crore | ₹30 Lakhs | ₹5 Lakhs | ₹5,000 |
| Samrudhi (SM) | Sunday | ₹1 Crore | ₹30 Lakhs | ₹5 Lakhs | ₹5,000 |
Lower Prize Tiers (4th to 8th)
In addition to the top prizes, Kerala lotteries award prizes for tickets whose last 4 digits match the winning endings. These are common across all weekly lotteries:
| Prize Tier | Amount | Matching |
|---|---|---|
| 4th Prize | ₹5,000 | Last 4 digits |
| 5th Prize | ₹2,000 | Last 4 digits |
| 6th Prize | ₹1,000 | Last 4 digits |
| 7th Prize | ₹500 | Last 4 digits |
| 8th Prize | ₹200 | Last 4 digits |
Bumper Lottery Jackpots
Bumper lotteries are seasonal special draws with significantly larger prize pools. The Thiruvonam (Onam) Bumper is the biggest, with a first prize of ₹25 crore — making it one of the largest government lottery prizes in India.
| Bumper Lottery | Season | 1st Prize | Ticket Price |
|---|---|---|---|
| Thiruvonam Bumper (Onam) | September | ₹25 Crore | ₹500 |
| Christmas/New Year Bumper | January | ₹20 Crore | ₹400 |
| Pooja Bumper | November | ₹12 Crore | ₹300 |
| Vishu Bumper | May | ₹12 Crore | ₹500 |
| Summer Bumper | March/April | ₹10 Crore | ₹250 |
| Monsoon Bumper | July | ₹10 Crore | ₹250 |
Weekly Lottery Jackpots
All 7 weekly Kerala lottery schemes offer the same prize structure with a ₹1 Crore first prize. Since the jackpot and ticket price (₹50) are identical across schemes, you can choose any day that suits you — the value is the same.
- Monday: Bhagyathara (BT)
- Tuesday: Sthree Sakthi (SS)
- Wednesday: Dhanalekshmi (DL)
- Thursday: Karunya Plus (KN)
- Friday: Suvarna Keralam (SK)
- Saturday: Karunya (KR)
- Sunday: Samrudhi (SM)
Won a prize? Learn about tax deductions and the claiming process in our how to claim your prize guide. You can also use our tax calculator to see your exact take-home amount.
Bumper Lottery Prize Tiers (Detailed)
Unlike weekly lotteries which share the same prize structure, each bumper lottery has different prize amounts. Here's a detailed comparison of the top prize tiers:
| Bumper | Ticket | 1st Prize | Consolation | 2nd Prize | 3rd Prize |
|---|---|---|---|---|---|
| Thiruvonam (Onam) | ₹500 | ₹25 Crore | ₹5 Lakhs | ₹5 Crore | ₹1 Crore |
| Christmas/New Year | ₹400 | ₹20 Crore | ₹5 Lakhs | ₹5 Crore | ₹1 Crore |
| Pooja Bumper | ₹300 | ₹12 Crore | ₹3 Lakhs | ₹1 Crore | ₹50 Lakhs |
| Vishu Bumper | ₹500 | ₹12 Crore | ₹3 Lakhs | ₹1 Crore | ₹50 Lakhs |
| Summer Bumper | ₹250 | ₹10 Crore | ₹2 Lakhs | ₹50 Lakhs | ₹25 Lakhs |
| Monsoon Bumper | ₹250 | ₹10 Crore | ₹2 Lakhs | ₹50 Lakhs | ₹25 Lakhs |
Prize amounts shown are approximate and based on recent bumper editions. Actual amounts may vary slightly between years.
Which Kerala Lottery Should You Buy?
Since all 7 weekly lotteries have identical prize structures and the same ₹50 ticket price, the choice comes down to convenience — simply pick a day that suits you.
Value Per Rupee Comparison
| Type | Ticket Price | 1st Prize | Potential Return | Frequency |
|---|---|---|---|---|
| Any Weekly Lottery | ₹50 | ₹1 Crore | 2,00,000x | Daily (365 draws/year) |
| Summer/Monsoon Bumper | ₹250 | ₹10 Crore | 4,00,000x | Seasonal (2 draws/year) |
| Thiruvonam Bumper | ₹500 | ₹25 Crore | 5,00,000x | Once a year |
Our Recommendation
- •For regular play: Buy any weekly lottery on a day convenient for you — they're all the same value
- •For bigger jackpots: Purchase bumper tickets when available — higher price, but significantly larger prizes
- •Best of both: Many players buy weekly tickets for daily excitement and also pick up bumper tickets when they're on sale
Note: Lottery is a game of chance. These comparisons are for informational purposes only and do not guarantee returns.
Frequently Asked Questions
Which Kerala lottery has the biggest jackpot?▼
How much is the 1st prize for Karunya lottery?▼
What is the consolation prize for Kerala lottery?▼
How much tax is deducted from Kerala lottery prizes?▼
Are bumper lottery prizes higher than weekly lottery prizes?▼
Which Kerala lottery gives the best value for money?▼
Is it better to buy weekly or bumper lottery tickets?▼
Check Your Ticket on Lottoz
Got a Kerala lottery ticket? Check your numbers instantly — no more scrolling through PDFs.
Check Your Ticket →